| Major Shareholders | Amount | % Holding |
|---|
| BlackRock Inc | 29,220,216 | 13.97 |
| AXA Investment Managers SA | 16,913,385 | 8.11 |
| Oppenheimer Funds | 14,402,019 | 7.00 |
| Threadneedle / Ameriprise | 11,011,608 | 5.35 |
| TIAA-CREF Investment Management / Teachers Advisors Inc | 10,807,353 | 5.18 |
| Cazenove Capital Management Limited | 10,261,528 | 4.99 |
| J P Morgan Asset Management Holdings Inc | 9,954,920 | 4.84 |
| Invesco Limited | 9,861,147 | 4.79 |
| Allianz SE | 9,744,959 | 4.74 |
| Legal & General Group | 8,082,013 | 3.93 |
| Ignis Asset Management / Resolution Investment Services | 8,062,190 | 3.92 |
| BT Pension Scheme Trustees Limited | 7,516,925 | 3.66 |
| Royal London Asset Management | 6,405,723 | 3.11 |
| Hermes Specialist UK Focus Fund | 6,092,208 | 2.92 |
| Directors | Amount | % Holding |
|---|
| Jeff Harris | 51,651 | 0.025 |
| Colin Day | 300,000 | 0.144 |
| Steve Crummett | 236,384 | 0.113 |
| Paul Drechsler | 18,519 | 0.009 |
| Lars Emilson | 7,500 | 0.004 |
| Terry Twigger | 7,500 | 0.004 |
Shares in Issue: 219,326,795
Voting Shares: 209,210,279