Summary Details
Company Background
| Primary Country Listing | UK |
| Status | Full |
| Index | FTSE All Share, FTSE 250 |
| Sector | Support Services |
| Activities | Speciality plastic, fibre and foam products supplier |
Results for year ended 31 December 2011
Year ended 31 December (Continuing operations) | FY 2011 | FY 2010 | % change Actual FX | % change Constant FX |
|---|
Revenue | £540.7m | £489.6m | +10% | +11% |
Operating profit - adjusted 2 | £84.5m | £75.0m | +13% | +14% |
Profit before tax - adjusted 2 | £76.2m | £64.6m | +18% | +19% |
Net income - adjusted 2,3 | £53.0m | £44.6m | +19% | +20% |
Earnings per share - adjusted 2,3 | 25.1p | 21.0p | +20% | +21% |
Dividend per share | 10.5p | 9.0p | +17% | n/a |
| | | | |
Operating profit | £72.6m | £72.0m | +1% | +2% |
Net income 3 | £42.4m | £42.5m | - | +1% |
Basic earnings per share 3 | 20.0p | 20.0p | - | +2% |
1 Adjusted to exclude the impact of acquisitions, disposals and foreign exchange.
2 Before intangible amortisation and exceptional operating items.
3 Continuing operations.